All washers are laser marked with brand name, control number and type code for increased traceability down to the raw material in the factory.
See 'Dimensions' below for each size
Bolt Size | d | D | t |
M5 | 5.4mm | 9mm | 1.8mm |
M6 | 6.5mm | 10.8mm | 1.8mm |
M8 | 8.7mm | 13.5mm | 2.5mm |
M10 | 10.7mm | 16.6mm | 2.5mm |
M11 | 11.4mm | 18.5mm | 2.5mm |
M12 | 13mm | 19.5mm | 2.5mm |
M14 | 15.2mm | 23mm | 3.4mm |
M16 | 17mm | 25.4mm | 3.4mm |
M18 | 19.5mm | 29mm | 3.4mm |
M20 | 21.4mm | 30.7mm | 3.4mm |
M22 | 23.4mm | 34.5mm | 3.4mm |
M24 | 25.3mm | 39mm | 3.4mm |
M27 | 28.4mm | 42mm | 5.8mm |
M30 | 31.4mm | 47mm | 5.8mm |
Latest news
Digital Marketing by Fineder